Batting Statistics
August 9, 2002
Player G PA AB R H 2B 3B HR RBI SF BB SO TB OBP Slg BA
A Kooistra 12 117 102 53 67 7 0 22 71 1 14 5 140 .692 1.373 .657
M Planton 10 70 56 28 33 8 0 8 26 0 14 6 65 .671 1.161 .589
A Prisland 7 70 52 25 30 2 0 4 15 1 17 4 44 .671 .846 .577
J Friedl 9 97 73 40 41 7 0 0 20 1 23 5 48 .660 .658 .562
A Nyenhuis 8 73 64 24 34 2 3 3 29 1 8 5 51 .575 .797 .531
N Dreifuerst 10 70 54 27 28 2 1 2 20 0 16 5 38 .629 .704 .519
M Kooistra 4 36 29 15 14 1 0 4 11 0 7 2 27 .583 .931 .483
J Mentink 4 36 30 11 14 1 0 1 6 0 6 3 18 .556 .600 .467
P Koczan 8 58 52 11 24 3 0 0 9 0 6 8 27 .517 .519 .462
T Tislau 7 55 48 16 22 1 0 4 16 0 7 4 35 .527 .729 .458
B Watson 3 29 27 7 12 1 0 2 4 0 2 5 19 .483 .704 .444
B Gabrielse 9 72 64 16 27 2 0 2 11 0 8 12 35 .486 .547 .422
T Lubach 5 45 39 11 16 4 0 1 7 0 6 12 23 .489 .590 .410
S Heinen 8 66 50 17 20 3 0 4 20 0 16 13 35 .545 .700 .400
J Planton 7 31 20 8 8 1 1 1 12 0 11 3 14 .613 .700 .400
P Planton 6 30 23 9 9 3 0 1 7 1 6 5 15 .500 .652 .391
D Landgraf 7 48 35 10 13 0 1 0 5 0 13 11 15 .542 .429 .371
C Krueger 6 45 35 10 13 1 0 0 12 0 10 9 14 .511 .400 .371
E Back 9 68 55 15 20 3 0 2 27 0 13 12 29 .485 .527 .364
D Planton 7 51 42 12 15 4 0 1 15 2 7 12 22 .431 .524 .357
B Schultz 5 44 38 7 13 2 1 2 8 0 6 3 23 .432 .605 .342
J Lampe 8 54 37 8 9 1 0 2 9 2 15 17 16 .444 .432 .243
R Lubach 4 29 25 2 6 2 0 2 5 1 3 13 14 .310 .560 .240
* Min 27 PA * --- ----- ----- ---- ---- ---- ---- ---- ----- ---- ---- ---- ---- ----- ----- -----
N Ludens 4 13 8 3 6 1 0 3 0 0 5 0 16 .846 2.000 .750
A Tislau 3 25 18 8 9 1 0 0 6 1 6 3 10 .600 .556 .500
M Harrison 4 19 19 5 9 0 0 5 7 0 0 3 24 .474 1.263 .474
C Planton 2 9 5 3 2 0 0 0 1 0 4 2 2 .667 .400 .400
R Zimbal 2 11 11 0 4 0 0 0 0 0 0 4 4 .364 .364 .364
R Gerth 2 11 10 3 3 0 0 0 2 0 1 0 3 .364 .300 .300
T Larsen 2 10 7 4 2 1 0 0 2 0 3 2 3 .500 .429 .286
D Menzer 4 23 18 4 4 1 0 1 2 0 5 6 8 .391 .444 .222
R Imig 1 7 6 1 1 0 0 0 0 0 1 3 1 .286 .167 .167
 
 
TOTALS 44 1,422 1,152 413 528 65 7 77 385 11 259 197 838 .553 .727 .458