Batting Statistics
July 23, 2003
Player G PA AB R H 2B 3B HR RBI SF BB SO TB OBP Slg BA
Aubrey Kooistra 11 99 75 43 48 2 0 18 57 1 23 7 104 .717 1.387 .640
Peter Koczan 6 48 41 21 22 3 0 1 12 1 6 4 28 .583 .683 .537
Jon Friedl 7 61 46 22 22 3 0 1 13 1 14 12 28 .590 .609 .478
Paul Planton 7 54 36 17 17 2 0 0 14 1 17 7 19 .630 .528 .472
Brian Schultz 13 113 98 36 44 4 1 15 40 2 13 9 95 .504 .969 .449
Daniel Planton 13 124 85 38 38 1 0 5 32 3 36 17 54 .597 .635 .447
Matthew Planton 15 124 95 41 42 5 1 12 44 0 29 7 85 .573 .895 .442
Adam Nyenhuis 6 45 39 11 17 3 0 2 11 0 6 4 26 .511 .667 .436
Lucas Wilson 9 61 45 16 19 1 0 7 18 0 16 9 41 .574 .911 .422
Jake Murray 14 83 78 16 32 6 0 1 7 0 5 10 41 .446 .526 .410
Andrew Prisland 12 109 74 37 29 1 0 6 21 1 34 6 48 .578 .649 .392
Nick Dreifuerst 12 91 73 19 28 2 0 1 18 0 18 10 33 .505 .452 .384
Jon Lampe 13 111 102 20 38 0 1 3 15 0 9 32 49 .423 .480 .373
Andy Murray 12 70 65 17 24 2 0 6 17 0 5 21 44 .414 .677 .369
Tristan Murray 12 76 63 17 23 1 0 5 16 1 12 14 39 .461 .619 .365
Jacob Planton 14 97 72 22 25 2 1 4 19 0 25 16 41 .515 .569 .347
John Stolzmann 9 74 56 15 19 2 0 2 11 0 18 7 27 .500 .482 .339
Chris Planton 15 90 74 12 18 0 0 1 12 0 16 25 21 .378 .284 .243
DJ Murray 7 49 41 8 8 1 0 0 4 0 8 11 9 .327 .220 .195
* Min 45 PA * --- ----- ----- ---- ---- ---- ---- ---- ----- ---- ---- ---- ---- ----- ----- -----
Mark Kooistra 5 42 37 10 22 1 0 2 14 0 5 4 29 .643 .784 .595
Travis Wilson 4 18 18 2 9 1 0 1 3 0 0 0 13 .500 .722 .500
John Kenny 3 16 12 0 5 0 0 0 3 0 4 2 5 .563 .417 .417
Brian Wood 3 18 17 3 7 0 0 0 3 0 1 1 7 .444 .412 .412
Tyler Lubach 3 20 20 4 8 1 0 0 3 0 0 6 9 .400 .450 .400
Chad Friese 1 12 10 0 4 0 0 0 3 0 2 2 4 .500 .400 .400
Adam Murray 8 43 37 6 14 2 0 1 9 0 6 8 19 .465 .514 .378
David Landgraf 4 23 21 4 7 0 0 0 2 0 2 5 7 .391 .333 .333
Mike Harrison 1 5 3 1 1 0 0 0 0 0 2 1 1 .600 .333 .333
Matthew Hemsing 6 43 35 11 11 0 0 4 12 0 8 5 23 .442 .657 .314
Heather Kooistra 4 23 20 4 6 0 0 0 10 1 2 2 6 .348 .300 .300
Tony Gollhardt 6 33 21 7 6 0 0 2 5 0 12 4 12 .545 .571 .286
Brandon Watson 5 29 28 3 7 1 0 0 4 1 0 8 8 .241 .286 .250
Chad Krueger 5 37 29 3 5 0 0 0 2 0 8 12 5 .351 .172 .172
Christopher Hemsin 3 23 18 4 3 0 0 1 2 0 5 13 6 .348 .333 .167
Shawn Heinen 2 16 13 3 2 0 0 1 4 0 3 7 5 .313 .385 .154
 
 
TOTALS 56 1,980 1,597 493 630 47 4 102 460 13 370 308 991 .505 .621 .394