03 MPNW
July 27, 2003
Player G PA AB R H 2B 3B HR RBI SF BB SO TB OBP Slg BA
Chris Planton 15 90 74 12 18 0 0 1 12 0 16 25 21 .378 .284 .243
Jake Murray 14 83 78 16 32 6 0 1 7 0 5 10 41 .446 .526 .410
Tristan Murray 12 76 63 17 23 1 0 5 16 1 12 14 39 .461 .619 .365
Andy Murray 12 70 65 17 24 2 0 6 17 0 5 21 44 .414 .677 .369
Lucas Wilson 9 61 45 16 19 1 0 7 18 0 16 9 41 .574 .911 .422
Adam Murray 8 43 37 6 14 2 0 1 9 0 6 8 19 .465 .514 .378
Tony Gollhardt 6 33 21 7 6 0 0 2 5 0 12 4 12 .545 .571 .286
Travis Wilson 4 18 18 2 9 1 0 1 3 0 0 0 13 .500 .722 .500
Brian Wood 3 18 17 3 7 0 0 0 3 0 1 1 7 .444 .412 .412
John Kenny 3 16 12 0 5 0 0 0 3 0 4 2 5 .563 .417 .417
 
 
TOTALS 15 508 430 96 157 13 0 24 93 1 77 94 242 .461 .563 .365
 
 
OPPONENTS 15 556 449 160 184 10 2 34 140 5 102 76 300 .514 .668 .410