03 Pirates
July 27, 2003
Player G PA AB R H 2B 3B HR RBI SF BB SO TB OBP Slg BA
Matthew Planton 15 124 95 41 42 5 1 12 44 0 29 7 85 .573 .895 .442
Jacob Planton 14 97 72 22 25 2 1 4 19 0 25 16 41 .515 .569 .347
Nick Dreifuerst 12 91 73 19 28 2 0 1 18 0 18 10 33 .505 .452 .384
John Stolzmann 9 74 56 15 19 2 0 2 11 0 18 7 27 .500 .482 .339
Paul Planton 7 54 36 17 17 2 0 0 14 1 17 7 19 .630 .528 .472
Adam Nyenhuis 6 45 39 11 17 3 0 2 11 0 6 4 26 .511 .667 .436
Brandon Watson 5 29 28 3 7 1 0 0 4 1 0 8 8 .241 .286 .250
David Landgraf 4 23 21 4 7 0 0 0 2 0 2 5 7 .391 .333 .333
Mike Harrison 1 5 3 1 1 0 0 0 0 0 2 1 1 .600 .333 .333
 
 
TOTALS 15 542 423 133 163 17 2 21 123 2 117 65 247 .517 .584 .385
 
 
OPPONENTS 15 556 445 148 187 12 0 31 145 6 105 84 292 .525 .656 .420