Pitching Statistics
August 9, 2002
Player G IP BF H R HR BB SO W L Sho Sv K/7 ERA TP WHIP
A Kooistra 10 35.2 193 55 30 6 34 30 5 1 0 0 5.89 5.50 671 2.5
A Nyenhuis 7 31.0 178 60 39 6 25 24 3 2 1 0 5.42 8.35 594 2.7
N Dreifuerst 7 27.0 150 67 26 8 7 23 3 1 0 0 5.96 6.74 460 2.7
A Prisland 6 25.2 103 12 0 0 16 55 6 0 3 0 15.00 0.00 459 1.1
B Schultz 5 25.0 147 54 31 6 22 19 1 4 0 0 5.32 8.68 469 3.0
P Koczan 7 13.2 134 64 72 9 32 12 0 3 0 0 6.15 36.88 447 7.0
P Planton 4 11.0 84 40 32 3 17 10 2 2 0 0 6.36 20.36 300 5.2
T Tislau 3 7.2 47 18 15 2 6 5 0 2 0 0 4.57 13.70 144 3.1
E Back 4 6.2 50 23 19 2 8 4 0 0 0 0 4.20 19.95 172 4.7
J Mentink 2 5.2 34 14 11 3 7 3 0 1 0 0 3.71 13.59 142 3.7
D Menzer 3 5.2 54 19 26 3 20 2 0 2 0 0 2.47 32.12 179 6.9
T Larsen 2 4.2 43 14 18 1 14 1 0 0 0 0 1.50 24.00 164 6.0
B Watson 2 4.2 26 13 8 4 0 1 0 0 0 0 1.50 12.00 70 2.8
D Landgraf 2 4.0 21 6 4 1 3 3 1 0 0 0 5.25 7.00 70 2.3
J Friedl 2 3.0 26 7 12 3 10 0 0 0 0 0 0.00 28.00 96 5.7
J Lampe 3 3.0 42 21 27 5 12 2 0 2 0 0 4.67 63.00 139 11.0
C Krueger 4 2.2 34 15 21 3 11 1 0 1 0 0 2.63 42.00 119 9.8
T Lubach 2 2.1 16 6 4 0 4 1 0 0 0 0 3.00 12.00 49 4.3
B Gabrielse 1 1.1 7 2 2 0 1 1 0 0 0 0 5.25 10.50 23 2.3
M Planton 3 1.0 11 3 5 0 6 0 0 0 0 0 0.00 35.00 40 9.0
M Kooistra 1 0.1 6 1 4 0 4 0 0 0 0 0 0.00 63.00 31 15.0
R Imig 1 0.0 5 4 5 2 1 0 0 0 0 0 0.00 99.99 17 99.9
R Lubach 1 0.0 2 1 2 1 1 0 0 0 0 0 0.00 99.99 8 99.9
 
 
TOTALS 42 221.2 1,413 519 413 68 261 197 21 21 4 0 6.22 12.66 4,863 3.5