Pitching Statistics
July 23, 2003
Player S/B G IP BF H R HR BB SO W L Sho Sv SOG ERA TP WHIP
Andrew Prisland 1.49 8 36.0 149 16 10 3 25 60 7 0 1 0 11.7 1.94 597 1.1
Tony Gollhardt 1.58 4 23.0 113 33 20 5 13 26 1 3 0 0 7.9 6.09 390 2.0
Nick Dreifuerst 2.86 6 39.1 199 78 37 11 6 33 4 2 0 0 5.9 6.58 568 2.1
Adam Nyenhuis 1.19 4 26.0 138 41 25 5 25 27 3 1 0 0 7.3 6.73 573 2.5
Brian Schultz 1.51 10 43.1 243 86 45 9 33 42 5 2 0 0 6.8 7.27 825 2.7
Aubrey Kooistra 0.98 6 26.0 153 47 37 9 29 17 1 2 0 0 4.6 9.96 591 2.9
Lucas Wilson 1.05 5 18.0 106 27 29 5 26 24 1 2 0 1 9.3 11.28 454 2.9
Tristan Murray 1.05 4 16.1 110 43 39 5 19 8 0 4 0 0 3.4 14.57 390 3.8
Jon Lampe 0.95 11 23.1 155 55 49 10 38 7 0 4 0 3 2.1 14.70 550 4.0
* Min 16 Innings ----- --- ----- ----- ---- ---- ---- ---- ---- --- --- ----- --- ----- ----- ----- -----
Shawn Heinen 2.33 2 2.0 10 4 1 0 0 1 0 0 0 0 3.5 3.50 30 2.0
Brian Wood 1.49 1 6.2 33 9 5 1 5 8 1 0 0 0 8.4 5.25 122 2.1
Jon Friedl 1.10 3 10.0 57 15 9 0 14 9 3 0 0 0 6.3 6.30 214 2.9
Jake Murray 0.94 2 4.1 23 7 5 1 3 0 0 0 0 0 0.0 8.08 66 2.3
Paul Planton 1.16 1 5.0 25 6 6 2 4 4 1 0 0 0 5.6 8.40 93 2.0
Tyler Lubach 1.02 2 5.0 27 7 7 2 5 4 0 1 0 0 5.6 9.80 101 2.4
Andy Murray 0.94 4 11.1 65 18 18 5 16 3 1 1 0 0 1.9 10.50 215 3.0
Brandon Watson 0.89 3 14.2 104 30 29 3 32 10 0 3 0 0 4.8 13.84 417 4.2
Christopher Hemsin 1.04 1 4.2 34 13 10 0 9 2 0 0 0 0 3.0 15.00 143 4.7
Adam Murray 1.12 3 3.0 22 10 8 3 3 1 0 0 0 0 2.3 18.67 72 4.3
Travis Wilson 1.47 1 4.0 29 13 12 3 5 3 0 1 0 0 5.3 21.00 84 4.5
Mark Kooistra 0.64 1 1.0 9 1 3 0 5 1 0 0 0 0 7.0 21.00 36 6.0
Matthew Planton 0.79 1 0.2 7 3 2 0 2 1 0 0 0 0 10.5 21.00 25 7.5
John Kenny 1.07 1 4.1 37 16 15 4 8 2 0 0 0 0 3.2 24.23 141 5.5
Matthew Hemsing 1.28 1 3.2 31 15 14 4 5 5 0 1 0 0 9.5 26.73 105 5.5
Chris Planton 0.97 2 2.0 18 8 9 2 4 1 0 0 0 0 3.5 31.50 63 6.0
David Landgraf 0.72 1 2.1 22 8 11 3 8 4 0 0 0 0 12.0 33.00 81 6.9
Jacob Planton 0.59 3 4.1 51 19 32 6 22 4 0 1 0 0 6.5 51.69 220 9.5
John Stolzmann 0.59 2 0.2 10 2 6 1 6 1 0 0 0 0 10.5 63.00 46 12.0
 
 
TOTALS 1.20 56 341.0 1,980 630 493 102 370 308 28 28 1 4 6.3 10.00 7,212 2.9