03 MPNW
July 27, 2003
Player S/B G IP BF H R HR BB SO W L Sho Sv SOG ERA TP WHIP
Lucas Wilson 1.05 5 18.0 106 27 29 5 26 24 1 2 0 1 9.3 11.28 454 2.9
Tony Gollhardt 1.58 4 23.0 113 33 20 5 13 26 1 3 0 0 7.9 6.09 390 2.0
Tristan Murray 1.05 4 16.1 110 43 39 5 19 8 0 4 0 0 3.4 14.57 390 3.8
Andy Murray 0.94 4 11.1 65 18 18 5 16 3 1 1 0 0 1.9 10.50 215 3.0
Brian Wood 1.49 1 6.2 33 9 5 1 5 8 1 0 0 0 8.4 5.25 122 2.1
John Kenny 1.07 1 4.1 37 16 15 4 8 2 0 0 0 0 3.2 24.23 141 5.5
Jake Murray 0.94 2 4.1 23 7 5 1 3 0 0 0 0 0 0.0 8.08 66 2.3
Travis Wilson 1.47 1 4.0 29 13 12 3 5 3 0 1 0 0 5.3 21.00 84 4.5
Adam Murray 1.12 3 3.0 22 10 8 3 3 1 0 0 0 0 2.3 18.67 72 4.3
Chris Planton 0.97 2 2.0 18 8 9 2 4 1 0 0 0 0 3.5 31.50 63 6.0
 
 
TOTALS 1.16 15 93.0 556 184 160 34 102 76 4 11 0 1 5.7 11.59 1,997 3.1
 
 
OPPONENTS 1.35 15 96.0 508 157 96 24 77 94 11 4 1 2 6.9 7.00 1,774 2.4