03 Pirates
July 27, 2003
Player S/B G IP BF H R HR BB SO W L Sho Sv SOG ERA TP WHIP
Nick Dreifuerst 2.86 6 39.1 199 78 37 11 6 33 4 2 0 0 5.9 6.58 568 2.1
Adam Nyenhuis 1.19 4 26.0 138 41 25 5 25 27 3 1 0 0 7.3 6.73 573 2.5
Brandon Watson 0.89 3 14.2 104 30 29 3 32 10 0 3 0 0 4.8 13.84 417 4.2
Paul Planton 1.16 1 5.0 25 6 6 2 4 4 1 0 0 0 5.6 8.40 93 2.0
Jacob Planton 0.59 3 4.1 51 19 32 6 22 4 0 1 0 0 6.5 51.69 220 9.5
David Landgraf 0.72 1 2.1 22 8 11 3 8 4 0 0 0 0 12.0 33.00 81 6.9
John Stolzmann 0.59 2 0.2 10 2 6 1 6 1 0 0 0 0 10.5 63.00 46 12.0
Matthew Planton 0.79 1 0.2 7 3 2 0 2 1 0 0 0 0 10.5 21.00 25 7.5
 
 
TOTALS 1.25 15 93.0 556 187 148 31 105 84 8 7 0 0 6.3 11.14 2,023 3.1
 
 
OPPONENTS 1.09 15 91.0 542 163 133 21 117 65 7 8 0 1 5.0 9.85 1,996 3.1